Bitumen Jacketed Gear Pump (JKRBJ)
Request pricing
- 12-month warranty
- Pan-India support
- 24/7 service support
- Free application assessment
Description
Being one of the leading Exporters of Bitumen Pump, we are dedicated towards manufacturing and supplying innovative and exceptional quality Bitumen Pumps to our clients. Owing to salient features like sturdy body, high performance, easy-installation, low maintenance and durability, our Bitumen Pumps are widely used in diverse industries like pharmaceutical, oil, chemical, Power Plant, Steel Plant, Road Construction Machinery, etc. Our Bitumen Pumps are both efficient and reliable and available to our valued customers at affordable prices.
Being an eminent Bitumen Pump Manufacturer in Ahmedabad, we constantly evaluate the needs of our clients and thus provide our Bitumen Pumps in various technical specifications. Furthermore, we always follow international standards during all our designing and manufacturing processes.
Backed by a team of highly experienced engineers and in-house quality analysts who inspect and check the offered range at various stages of production, we offer a defect free and durable range of products. All this helps us achieve maximum client satisfaction and provide value to the clients. Owing to our superior quality Bitumen Pumps which offer a superior performance, we have emerged as a leading Bitumen Pump Supplier in Ahmedabad.
Selection Of Bitumen Jacketed Gear Pump Series JKRBJ :
This Model should be selected for liquid which tends to solidify at room temperature such as Bitumen, Furnace oil, Asphalt, Tar, Starch, Molasses, Naphtha, RFO, Silicate, Wax, Soap solution. Because This model have jacketing construction facilitate the heating the pump by steam or thermic fluid.
Material of Construction
SR | ITEM | QT | MATERIAL |
|---|---|---|---|
| 01 | Pump Casing | 1 | CI/CS/SS |
| 02 | Front Cover | 1 | CI/CS/SS |
| 03 | Back | 1 | CI/CS/SS |
| 04 | Gland Cover | 1 | CI/CS/SS |
| 05 | Rotary Shaft | 1 | EN-9/19/SS |
| 06 | Stator Shaft | 1 | EN-9/19/SS |
| 07 | Impeller Gear | 1 | EN-24/SS |
| 08 | Needle BRG. | 4 | INA/IKO |
| 09 | Wear Plate | 4 | Bronze |
| 10 | Lifting Hook | 4 | Steel |
| 11 | R.V.Housing | 1 | MAL./RON |
| 12 | R.V.Piston | 1 | EN-8/SS |
| 13 | R.V.Spring | 1 | SPR.ST |
| 14 | R.V.AD.Screw | 1 | EN-8/SS |
| 15 | Base Flate | 1 | M.S |
| 16 | Coup Guard | 1 | Alumin |
| 17 | Coupling | 1 | Flexible |
| 18 | Coup.Key | 1 | EN-8/SS |
| 19 | Sealing Sys. | 2 | OS/MS/GP |
| 20 | Dowel Pin | 4 | SILV.ST |
| 21 | Comp.Flange | 2 | MS/SS |
| 22 | H/T Hex-Bolt | 12 | EN-8/SS |
Technical Specification
Available Model Size & Capacity | |||
|---|---|---|---|
Size & Model
| 1440 RPM Capacity | ||
LPM | US GPM | M3/HR | |
| 1/2" 50 S-M-L | 08.30 16.60 25.00 | 02.20 04.40 06.60 | 0.50 1.00 1.50 |
| 1" 100 S-M-L | 33.30 50.00 60.00 | 08.80 13.20 15.84 | 2.00 3.00 3.60 |
| 1 1/2" 150 S-M-L | 83.30 100.00 125.00 | 22.00 26.40 33.30 | 5.00 6.00 7.50 |
| 2" 200 S-M-L | 150.00 166.00 200.00 | 52.80 44.00 39.00 | 9.00 10.00 12.00 |
| 2 1/2" 250 S-M-L | 250.00 299.88 333.30 | 66.00 79.20 88.00 | 15.00 18.00 20.00 |
| 3" 300 S-M-L | 415.00 449.82 500.00 | 105.00 118.00 132.00 | 25.00 27.00 30.00 |
| 4" 400 S-M-L | 599.76 666.66 833.30 | 158.40 176.00 220.00 | 36.00 40.00 50.00 |
| 5" 500 S-M-L | 1000.00 1250.00 1499.00 | 264.00 330.00 396.00 | 60.00 75.00 90.00 |
| 6" 600 S-M-L | 1660.00 1832.00 2083.00 | 440.00 484.00 550.00 | 100.00 110.00 125.00 |
| 6" 600 S-M-L | 2499.00 2915.00 3332.00 | 880.00 770.00 660.00 | 160.00 175.00 200.00 |
Applications
- Power plant
- Steel plant
- Cement plant
- Bitumen plant
- Petroleum industries
- Refineries
- Pumping station
- All kind of liquid loading and unloading
Request a quote for the Bitumen Jacketed Gear Pump (JKRBJ)
Tell us about your application and capacity needs. Our team will recommend the right pump configuration and share a clear estimate.
- Free application assessment Share your fluid and duty details; we confirm the right series.
- Response within 24 hours A real engineer reviews every enquiry.
- No-obligation quote Transparent pricing, configured to your volume.
Get your Bitumen Jacketed Gear Pump (JKRBJ) quote
Fields marked * are required.

×